Usage Statistics for pasosonline.afhostmedia.com

Summary Period: December 2009
Generated 01-Jan-2010 11:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 173836
Total Files 76405
Total Pages 9678
Total Visits 3859
Total KBytes 21529091
Total Unique Sites 10848
Total Unique URLs 508
Total Unique Referrers 997
Total Unique User Agents 1100
. Avg Max
Hits per Hour 233 1109
Hits per Day 5607 9255
Files per Day 2464 4236
Pages per Day 312 953
Visits per Day 124 183
KBytes per Day 694487 3020839
Hits by Response Code
Code 200 - OK 76405
Code 206 - Partial Content 57745
Code 301 - Moved Permanently 14
Code 302 - Found 3
Code 304 - Not Modified 22278
Code 400 - Bad Request 5
Code 404 - Not Found 17386

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 9024 5.19% 3377 4.42% 319 3.30% 148 3.84% 730 6.73% 1007724 4.68%
2 8901 5.12% 3646 4.77% 326 3.37% 150 3.89% 798 7.36% 1013269 4.71%
3 7504 4.32% 3369 4.41% 248 2.56% 133 3.45% 692 6.38% 938868 4.36%
4 6201 3.57% 2377 3.11% 210 2.17% 110 2.85% 564 5.20% 938705 4.36%
5 4621 2.66% 2033 2.66% 267 2.76% 106 2.75% 425 3.92% 560786 2.60%
6 5375 3.09% 1993 2.61% 197 2.04% 100 2.59% 504 4.65% 606414 2.82%
7 7757 4.46% 2792 3.65% 305 3.15% 135 3.50% 654 6.03% 892294 4.14%
8 7133 4.10% 3135 4.10% 257 2.66% 128 3.32% 650 5.99% 911717 4.23%
9 9188 5.29% 4236 5.54% 850 8.78% 135 3.50% 651 6.00% 1043594 4.85%
10 9255 5.32% 4233 5.54% 953 9.85% 136 3.52% 614 5.66% 3020839 14.03%
11 5736 3.30% 2694 3.53% 347 3.59% 128 3.32% 461 4.25% 697111 3.24%
12 3195 1.84% 1587 2.08% 141 1.46% 100 2.59% 369 3.40% 468327 2.18%
13 4674 2.69% 2016 2.64% 217 2.24% 92 2.38% 424 3.91% 522957 2.43%
14 6672 3.84% 3357 4.39% 337 3.48% 134 3.47% 572 5.27% 655659 3.05%
15 7118 4.09% 3717 4.86% 371 3.83% 183 4.74% 586 5.40% 751521 3.49%
16 7763 4.47% 3618 4.74% 352 3.64% 162 4.20% 513 4.73% 852388 3.96%
17 5349 3.08% 2216 2.90% 298 3.08% 143 3.71% 419 3.86% 617767 2.87%
18 4952 2.85% 2163 2.83% 313 3.23% 123 3.19% 337 3.11% 500718 2.33%
19 3524 2.03% 1548 2.03% 179 1.85% 94 2.44% 294 2.71% 435418 2.02%
20 4290 2.47% 2204 2.88% 212 2.19% 101 2.62% 329 3.03% 463851 2.15%
21 5247 3.02% 2277 2.98% 289 2.99% 133 3.45% 430 3.96% 672793 3.13%
22 4331 2.49% 1952 2.55% 279 2.88% 110 2.85% 352 3.24% 548397 2.55%
23 3537 2.03% 1645 2.15% 183 1.89% 115 2.98% 284 2.62% 341843 1.59%
24 2306 1.33% 1038 1.36% 171 1.77% 83 2.15% 196 1.81% 254743 1.18%
25 2748 1.58% 1188 1.55% 208 2.15% 102 2.64% 197 1.82% 253288 1.18%
26 3474 2.00% 1462 1.91% 251 2.59% 113 2.93% 286 2.64% 331822 1.54%
27 3708 2.13% 1640 2.15% 331 3.42% 138 3.58% 335 3.09% 325459 1.51%
28 5888 3.39% 2865 3.75% 330 3.41% 134 3.47% 397 3.66% 754984 3.51%
29 4923 2.83% 2354 3.08% 307 3.17% 144 3.73% 339 3.12% 424240 1.97%
30 6215 3.58% 2352 3.08% 356 3.68% 132 3.42% 333 3.07% 453606 2.11%
31 3227 1.86% 1321 1.73% 274 2.83% 125 3.24% 218 2.01% 267989 1.24%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2849 1.64% 36 1140 1.49% 8 272 2.81% 9050 280537 1.30%
1 104 3226 1.86% 56 1751 2.29% 8 269 2.78% 10500 325509 1.51%
2 138 4281 2.46% 69 2150 2.81% 11 357 3.69% 14671 454798 2.11%
3 192 5972 3.44% 73 2278 2.98% 12 377 3.90% 16872 523030 2.43%
4 221 6866 3.95% 109 3408 4.46% 10 335 3.46% 23207 719405 3.34%
5 235 7305 4.20% 114 3540 4.63% 9 291 3.01% 24898 771851 3.59%
6 284 8823 5.08% 114 3548 4.64% 14 460 4.75% 31714 983134 4.57%
7 238 7391 4.25% 116 3626 4.75% 9 296 3.06% 25194 781009 3.63%
8 307 9526 5.48% 130 4035 5.28% 12 375 3.87% 33782 1047230 4.86%
9 347 10763 6.19% 143 4451 5.83% 14 442 4.57% 101349 3141818 14.59%
10 304 9445 5.43% 148 4613 6.04% 12 381 3.94% 31694 982508 4.56%
11 320 9938 5.72% 152 4732 6.19% 14 446 4.61% 37024 1147753 5.33%
12 330 10233 5.89% 135 4188 5.48% 11 342 3.53% 39927 1237729 5.75%
13 377 11702 6.73% 152 4738 6.20% 13 426 4.40% 44469 1378545 6.40%
14 333 10323 5.94% 132 4111 5.38% 13 421 4.35% 42683 1323180 6.15%
15 322 9983 5.74% 154 4799 6.28% 14 454 4.69% 33481 1037907 4.82%
16 281 8711 5.01% 123 3819 5.00% 12 379 3.92% 29193 904969 4.20%
17 254 7904 4.55% 114 3540 4.63% 15 465 4.80% 30155 934799 4.34%
18 198 6145 3.53% 80 2498 3.27% 12 394 4.07% 22647 702070 3.26%
19 202 6270 3.61% 66 2056 2.69% 10 322 3.33% 30608 948847 4.41%
20 196 6077 3.50% 98 3049 3.99% 31 965 9.97% 21516 667004 3.10%
21 111 3442 1.98% 52 1614 2.11% 8 258 2.67% 13689 424373 1.97%
22 103 3194 1.84% 34 1079 1.41% 5 173 1.79% 11811 366145 1.70%
23 111 3467 1.99% 52 1642 2.15% 25 778 8.04% 14353 444942 2.07%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 3079 1.77% 1094681 5.08% /Publicados/1203/PASOS02.pdf
2 2878 1.66% 896917 4.17% /Publicados/6208special/PASOS14.pdf
3 2870 1.65% 804467 3.74% /Publicados/7209/PASOS17.pdf
4 2804 1.61% 1453895 6.75% /Publicados/3105/PASOS05.pdf
5 2751 1.58% 73318 0.34% /
6 2704 1.56% 2775698 12.89% /Publicados/4206/PASOS08.pdf
7 2500 1.44% 721998 3.35% /Publicados/6308/PASOS15.pdf
8 2414 1.39% 510425 2.37% /Publicados/6108/PASOS13.pdf
9 2377 1.37% 665600 3.09% /Publicados/2204/PASOS04.pdf
10 2113 1.22% 251103 1.17% /Publicados/4206/PS030206.pdf
11 2076 1.19% 328913 1.53% /Publicados/4306/PASOS09.pdf
12 1892 1.09% 599421 2.78% /Publicados/5107/PASOS10.pdf
13 1869 1.08% 196088 0.91% /Publicados/pasosoedita/PSEdita1.pdf
14 1826 1.05% 679253 3.16% /Publicados/5307/PASOS12.pdf
15 1684 0.97% 7862 0.04% /images/portada-peq.jpg
16 1667 0.96% 20979 0.10% /_borders/Pasos.jpg
17 1647 0.95% 3948 0.02% /_borders/button11.jpg
18 1639 0.94% 229 0.00% /_derived/home_cmp_blank100_gbtn.gif
19 1631 0.94% 224 0.00% /Paginas/_derived/contact.htm_cmp_blank100_gbtn.gif
20 1631 0.94% 212 0.00% /Paginas/_derived/search.htm_cmp_blank100_gbtn.gif
21 1628 0.94% 5053 0.02% /_borders/left.h1.jpg
22 1610 0.93% 656687 3.05% /Publicados/4106/PASOS07.pdf
23 1582 0.91% 330786 1.54% /Publicados/1103/PASOS01.pdf
24 1524 0.88% 4549 0.02% /images/button3.jpg
25 1513 0.87% 4627 0.02% /images/button4.jpg
26 1491 0.86% 4244 0.02% /images/button8.jpg
27 1486 0.85% 4275 0.02% /images/button9.jpg
28 1464 0.84% 232 0.00% /Paginas/_derived/publi1.htm_cmp_blank100_gbtn.gif
29 1461 0.84% 3743 0.02% /_borders/button9.jpg
30 1443 0.83% 4906 0.02% /_borders/button2.jpg

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 2704 1.56% 2775698 12.89% /Publicados/4206/PASOS08.pdf
2 2804 1.61% 1453895 6.75% /Publicados/3105/PASOS05.pdf
3 340 0.20% 1422220 6.61% /Publicados/7309special/PASOS18.pdf
4 3079 1.77% 1094681 5.08% /Publicados/1203/PASOS02.pdf
5 2878 1.66% 896917 4.17% /Publicados/6208special/PASOS14.pdf
6 2870 1.65% 804467 3.74% /Publicados/7209/PASOS17.pdf
7 2500 1.44% 721998 3.35% /Publicados/6308/PASOS15.pdf
8 1826 1.05% 679253 3.16% /Publicados/5307/PASOS12.pdf
9 2377 1.37% 665600 3.09% /Publicados/2204/PASOS04.pdf
10 1610 0.93% 656687 3.05% /Publicados/4106/PASOS07.pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2751 1.58% 2055 56.36% /
2 484 0.28% 221 6.06% /Paginas/e-book.htm
3 117 0.07% 115 3.15% /ojs/
4 242 0.14% 62 1.70% /Paginas/publi1.htm
5 223 0.13% 61 1.67% /Paginas/estilo.htm
6 173 0.10% 60 1.65% /Paginas/suggest.htm
7 234 0.13% 59 1.62% /Paginas/indexes.htm
8 167 0.10% 54 1.48% /Paginas/Link.htm
9 444 0.26% 54 1.48% /Paginas/Publi7-3special.htm
10 227 0.13% 54 1.48% /Paginas/consejo.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 2751 1.58% 1441 39.46% /
2 484 0.28% 207 5.67% /Paginas/e-book.htm
3 444 0.26% 195 5.34% /Paginas/Publi7-3special.htm
4 250 0.14% 116 3.18% /Paginas/search.htm
5 117 0.07% 113 3.09% /ojs/
6 223 0.13% 88 2.41% /Paginas/estilo.htm
7 295 0.17% 82 2.25% /Paginas/Publi7-2.htm
8 227 0.13% 78 2.14% /Paginas/consejo.htm
9 128 0.07% 73 2.00% /Paginas/e-book_1.htm
10 243 0.14% 71 1.94% /Paginas/Publi6-3.htm

Top 30 of 10848 Total Sites
# Hits Files KBytes Visits Hostname
1 3065 1.76% 945 1.24% 416061 1.93% 66 1.71% crawl-66-249-71-178.googlebot.com
2 2377 1.37% 2163 2.83% 793153 3.68% 260 6.74% b3090968.crawl.yahoo.net
3 1574 0.91% 106 0.14% 23397 0.11% 126 3.27% spider35.yandex.ru
4 1251 0.72% 1251 1.64% 237224 1.10% 4 0.10% 189-51-45-29.unotel.com.br
5 1148 0.66% 93 0.12% 26530 0.12% 3 0.08% 161.116.25.37
6 1053 0.61% 563 0.74% 215479 1.00% 44 1.14% crawl-66-249-71-213.googlebot.com
7 917 0.53% 188 0.25% 21215 0.10% 9 0.23% 89.141.56.185.dyn.user.ono.com
8 848 0.49% 845 1.11% 189246 0.88% 1 0.03% dsl-189-189-91-55-dyn.prod-infinitum.com.mx
9 810 0.47% 375 0.49% 200111 0.93% 19 0.49% crawl-66-249-71-175.googlebot.com
10 793 0.46% 394 0.52% 25312 0.12% 1 0.03% pc-21-242-160-190.cm.vtr.net
11 777 0.45% 703 0.92% 85366 0.40% 9 0.23% 193.145.124.221
12 761 0.44% 99 0.13% 8065 0.04% 2 0.05% pcbrandis.ghis.ucm.es
13 717 0.41% 167 0.22% 12492 0.06% 1 0.03% 189-041-14-110.xd-dynamic.ctbcnetsuper.com.br
14 705 0.41% 670 0.88% 299119 1.39% 26 0.67% crawl-1c.cuil.com
15 597 0.34% 157 0.21% 3218 0.01% 2 0.05% 218.red-83-46-25.dynamicip.rima-tde.net
16 583 0.34% 121 0.16% 15315 0.07% 1 0.03% mtcserver.mtc.co.cu
17 581 0.33% 202 0.26% 136026 0.63% 1 0.03% static.customer-201-116-0-180.uninet-ide.com.mx
18 566 0.33% 49 0.06% 11482 0.05% 2 0.05% 89.141.57.2.dyn.user.ono.com
19 564 0.32% 531 0.69% 139654 0.65% 6 0.16% customer-187-141-66-250-sta.uninet-ide.com.mx
20 531 0.31% 524 0.69% 2111971 9.81% 0 0.00% 190.129.30.66
21 502 0.29% 101 0.13% 2110 0.01% 2 0.05% cd-eco12.bibe.uam.es
22 469 0.27% 74 0.10% 1859 0.01% 1 0.03% deljunco.us.es
23 454 0.26% 388 0.51% 126331 0.59% 105 2.72% b3090867.crawl.yahoo.net
24 438 0.25% 427 0.56% 31380 0.15% 3 0.08% 32.red-80-58-205.staticip.rima-tde.net
25 434 0.25% 243 0.32% 37647 0.17% 27 0.70% crawl-66-249-71-231.googlebot.com
26 434 0.25% 304 0.40% 132250 0.61% 46 1.19% spider44.yandex.ru
27 414 0.24% 125 0.16% 13129 0.06% 3 0.08% bibbve9353.udg.edu
28 402 0.23% 287 0.38% 10181 0.05% 5 0.13% 193.140.202.149
29 401 0.23% 191 0.25% 12492 0.06% 1 0.03% 189104242187.user.veloxzone.com.br
30 398 0.23% 267 0.35% 31262 0.15% 1 0.03% firewall.ces.uc.pt

Top 10 of 10848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 531 0.31% 524 0.69% 2111971 9.81% 0 0.00% 190.129.30.66
2 2377 1.37% 2163 2.83% 793153 3.68% 260 6.74% b3090968.crawl.yahoo.net
3 3065 1.76% 945 1.24% 416061 1.93% 66 1.71% crawl-66-249-71-178.googlebot.com
4 705 0.41% 670 0.88% 299119 1.39% 26 0.67% crawl-1c.cuil.com
5 1251 0.72% 1251 1.64% 237224 1.10% 4 0.10% 189-51-45-29.unotel.com.br
6 1053 0.61% 563 0.74% 215479 1.00% 44 1.14% crawl-66-249-71-213.googlebot.com
7 810 0.47% 375 0.49% 200111 0.93% 19 0.49% crawl-66-249-71-175.googlebot.com
8 848 0.49% 845 1.11% 189246 0.88% 1 0.03% dsl-189-189-91-55-dyn.prod-infinitum.com.mx
9 320 0.18% 264 0.35% 169197 0.79% 1 0.03% a109-50-196-247.cpe.netcabo.pt
10 564 0.32% 531 0.69% 139654 0.65% 6 0.16% customer-187-141-66-250-sta.uninet-ide.com.mx

Top 250 of 997 Total Referrers
# Hits Referrer
1 82014 47.18% - (Direct Request)
2 44006 25.31% http://www.pasosonline.org/
3 4051 2.33% http://www.pasosonline.org/Paginas/e-book.htm
4 3826 2.20% http://www.pasosonline.org/Paginas/publi1.htm
5 3160 1.82% http://www.pasosonline.org/Paginas/Publi7-3special.htm
6 3158 1.82% http://www.pasosonline.org/index.htm
7 1969 1.13% http://www.google.es/search
8 1655 0.95% http://www.pasosonline.org/Paginas/Publi7-2.htm
9 1263 0.73% http://www.pasosonline.org/Paginas/indexes.htm
10 1120 0.64% http://www.pasosonline.org/Paginas/Publi7-1.htm
11 1019 0.59% http://www.google.com.br/search
12 1003 0.58% http://www.google.com/search
13 935 0.54% http://www.pasosonline.org/Paginas/Publi6-3.htm
14 851 0.49% http://pasosonline.org/
15 777 0.45% http://www.google.com.mx/search
16 755 0.43% http://www.pasosonline.org/Paginas/Publi6-2special.htm
17 692 0.40% http://www.pasosonline.org/Paginas/e-book_1.htm
18 663 0.38% http://www.pasosonline.org/Paginas/Publi6-1.htm
19 623 0.36% http://www.google.co.ve/search
20 590 0.34% http://www.pasosonline.org/Paginas/e-book_2.htm
21 571 0.33% http://www.pasosonline.org/Paginas/Publi1-2.htm
22 566 0.33% http://www.pasosonline.org/Paginas/consejo.htm
23 534 0.31% http://www.pasosonline.org/Paginas/Publi5-3.htm
24 532 0.31% http://www.google.pt/search
25 530 0.30% http://www.google.com.bo/url
26 529 0.30% http://www.pasosonline.org/Paginas/Publi1-1.htm
27 521 0.30% http://www.pasosonline.org/Publicados/6208special/PASOS14.pdf
28 476 0.27% http://www.google.com.pe/search
29 422 0.24% http://www.pasosonline.org/Paginas/Publi5-1.htm
30 415 0.24% http://www.pasosonline.org/Paginas/estilo.htm
31 387 0.22% http://www.pasosonline.org/Paginas/search.htm
32 373 0.21% http://www.pasosonline.org/Paginas/Publi5-2.htm
33 364 0.21% http://www.pasosonline.org/Publicados/1203/PASOS02.pdf
34 358 0.21% http://www.pasosonline.org/Paginas/Publi2-1.htm
35 353 0.20% http://www.pasosonline.org/Paginas/Publi3-1.htm
36 346 0.20% http://www.pasosonline.org/Paginas/Publi2-2.htm
37 336 0.19% http://www.pasosonline.org
38 334 0.19% http://www.pasosonline.org/Paginas/Publi4-2.htm
39 310 0.18% http://www.pasosonline.org/Publicados/4206/PASOS08.pdf
40 297 0.17% http://www.google.com.ar/search
41 287 0.17% http://www.pasosonline.org/Paginas/Publi4-3.htm
42 281 0.16% http://www.pasosonline.org/Publicados/6308/PASOS15.pdf
43 266 0.15% http://www.pasosonline.org/Publicados/pasosoedita/PSEdita1.pdf
44 251 0.14% http://www.pasosonline.org/Paginas/Publi3-2.htm
45 251 0.14% http://www.pasosonline.org/Paginas/Publi4-1.htm
46 232 0.13% http://www.pasosonline.org/Paginas/Link.htm
47 216 0.12% http://search.conduit.com/Results.aspx
48 206 0.12% http://www.google.com.ec/search
49 206 0.12% http://www.google.es/url
50 191 0.11% http://www.pasosonline.org/Publicados/pasosoedita/pasosrep1.pdf
51 188 0.11% http://scholar.google.es/scholar
52 187 0.11% http://www.google.com.co/search
53 181 0.10% http://www.pasosonline.org/Publicados/4206/PS030206.pdf
54 176 0.10% http://scholar.google.com.br/scholar
55 162 0.09% http://www.pasosonline.org/Publicados/4106/PASOS07.pdf
56 149 0.09% http://www.pasosonline.org/Publicados/2204/PASOS04.pdf
57 141 0.08% http://www.google.com.br/url
58 140 0.08% http://www.pasosonline.org/Publicados/3205/PASOS06.pdf
59 138 0.08% http://www.google.cl/search
60 138 0.08% http://www.pasosonline.org/Publicados/4306/PASOS09.pdf
61 124 0.07% http://www.pasosonline.org/Publicados/7209/PASOS17.pdf
62 120 0.07% http://www.pasosonline.org/Paginas/contact.htm
63 117 0.07% http://www.bing.com/search
64 106 0.06% http://www.google.com.ph/search
65 99 0.06% http://www.pasosonline.org/Paginas/Registro.htm
66 99 0.06% http://www.pasosonline.org/Publicados/5307/PASOS12.pdf
67 97 0.06% http://www.google.com.bo/search
68 96 0.06% http://www.google.co.uk/search
69 91 0.05% http://www.google.co.ve/url
70 90 0.05% http://www.pasosonline.org/Publicados/3105/PS090105.pdf
71 85 0.05% http://www.google.co.in/search
72 83 0.05% http://www.pasosonline.org/Publicados/1203/PS070603.pdf
73 81 0.05% http://pasosonline.org/Paginas/publi1.htm
74 76 0.04% http://scholar.google.com/scholar
75 75 0.04% http://dialnet.unirioja.es/servlet/articulo
76 73 0.04% http://www.doaj.org/doaj
77 73 0.04% http://www.pasosonline.org/Publicados/1203/PS090603.pdf
78 73 0.04% http://www.pasosonline.org/Publicados/3105/PS040105.pdf
79 72 0.04% http://www.pasosonline.org/Publicados/6308/PS0308_10.pdf
80 69 0.04% http://www.google.com.cu/url
81 67 0.04% http://209.85.229.132/search
82 67 0.04% http://search.yahoo.com/search
83 67 0.04% http://www.pasosonline.org/Publicados/1103/PASOS01.pdf
84 66 0.04% http://www.google.com.do/search
85 66 0.04% http://www.pasosonline.org/Publicados/4106/PS070106.pdf
86 64 0.04% http://www.pasosonline.org/Publicados/5207/PASOS11.pdf
87 63 0.04% http://es.search.yahoo.com/search
88 62 0.04% http://translate.googleusercontent.com/translate_c
89 57 0.03% http://www.google.com.ar/url
90 57 0.03% http://www.google.com.mx/url
91 56 0.03% http://www.pasosonline.org/Publicados/6108/PASOS13.pdf
92 55 0.03% http://www.pasosonline.org/Paginas/suggest.htm
93 53 0.03% http://www.google.com.eg/search
94 52 0.03% http://www.google.es/custom
95 51 0.03% http://pasosonline.org/Paginas/Publi7-3special.htm
96 51 0.03% http://scholar.google.pt/scholar
97 50 0.03% http://www.diana-teknologia.com [xerka@diana-tek.com]
98 49 0.03% http://www.google.com/url
99 49 0.03% http://www.google.fr/search
100 49 0.03% http://www.pasosonline.org/Publicados/1103/PS050103.pdf
101 48 0.03% http://www.google.com.ec/url
102 47 0.03% http://www.google.com.cu/search
103 47 0.03% http://www.google.it/search
104 46 0.03% http://www.google.com.uy/search
105 45 0.03% http://www.google.com/custom
106 45 0.03% http://www.google.pt/url
107 43 0.02% http://www.pasosonline.org/Publicados/6308/PS0308_13.pdf
108 36 0.02% http://www.pasosonline.org/Publicados/6108/PS0108_1.pdf
109 35 0.02% http://pasosonline.org/Paginas/e-book_2.htm
110 35 0.02% http://scholar.google.com.mx/scholar
111 35 0.02% http://www.pasosonline.org/Publicados/3205/PS020205.pdf
112 34 0.02% http://www.google.com.et/search
113 34 0.02% http://www.google.de/search
114 34 0.02% http://www.google.es/cse
115 34 0.02% http://www.pasosonline.org/Publicados/3105/PS110105.pdf
116 34 0.02% http://www.pasosonline.org/Publicados/4106/PS060106.pdf
117 33 0.02% http://www.google.co.cr/search
118 33 0.02% http://www.pasosonline.org/Publicados/2204/PS020204.pdf
119 32 0.02% http://www.pasosonline.org/ojs/index.php/index/user/register
120 31 0.02% http://pasosonline.org/Paginas/Publi7-2.htm
121 31 0.02% http://www.pasosonline.org/Publicados/6208special/PS0208_16.pdf
122 30 0.02% http://www.artsmanagement.net/index.php
123 30 0.02% http://www.pasosonline.org/Publicados/2204/PS070204.pdf
124 29 0.02% http://www.pasosonline.org/Publicados/3205/PS050205.pdf
125 27 0.02% http://pasosonline.org/Paginas/e-book.htm
126 26 0.01% http://pasosonline.org/Paginas/Link.htm
127 26 0.01% http://scholar.google.com.ar/scholar
128 26 0.01% http://www.pasosonline.org/Publicados/2204/PS050204.pdf
129 26 0.01% http://www.pasosonline.org/Publicados/pasosoedita/PSEdita2.pdf
130 25 0.01% http://74.125.47.132/search
131 25 0.01% http://pasosonline.org/Publicados/3205/PS050205.pdf
132 25 0.01% http://www.google.com.my/search
133 25 0.01% http://www.pasosonline.org/Publicados/5107/PS060107.pdf
134 24 0.01% http://dialnet.unirioja.es/servlet/busquedadoc
135 24 0.01% http://www.pasosonline.org/Publicados/7209/PS0209_5.pdf
136 24 0.01% http://www.pasosonline.org/ojs/index.php/index/index
137 23 0.01% http://www.google.com/cse
138 23 0.01% http://www.pasosonline.org/Publicados/6208special/
139 22 0.01% http://www.google.com.ni/search
140 22 0.01% http://www.google.com.pe/url
141 21 0.01% http://pesquisa.sapo.pt/
142 21 0.01% http://www.antropologiasocial.org/contenidos/tutoriales/anttur/index.htm
143 21 0.01% http://www.gdrc.org/uem/eco-tour/journals.html
144 21 0.01% http://www.pasosonline.org/Publicados/6208special/PS0208_8.pdf
145 21 0.01% http://www.pdf-search-engine.com/tesis-de-turismo-y-hoteleria-pdf.html
146 20 0.01% http://www.antropologiasocial.org/
147 20 0.01% http://www.google.com.co/url
148 20 0.01% http://www.pasosonline.org/Publicados/5107/PS080107.pdf
149 20 0.01% http://www.pasosonline.org/ojs/index.php/index/about
150 20 0.01% res://C:\\Program Files\\Google\\Google Toolbar\\Component\\GoogleToolbarDynamic_mui_en_60D6097707281E79.dll/infobar_translate_
151 19 0.01% http://pasosonline.org/Paginas/Publi6-3.htm
152 19 0.01% http://pasosonline.org/Paginas/consejo.htm
153 19 0.01% http://www.google.com.sv/search
154 18 0.01% http://docs.google.com/Doc
155 18 0.01% http://www.google.ca/search
156 18 0.01% http://www.google.com.ni/url
157 18 0.01% http://www.pasosonline.org/Publicados/6108/PS0108_7.pdf
158 18 0.01% http://www.pasosonline.org/pasosonline.xml
159 18 0.01% http://www.tattoodle.com/results/results.aspx
160 17 0.01% http://us.yhs.search.yahoo.com/avg/search
161 17 0.01% http://www.google.co.th/search
162 17 0.01% http://www.pasosonline.org/Publicados/4206/PS040206.pdf
163 17 0.01% http://www.pasosonline.org/Publicados/6308/PS0308_2.pdf
164 17 0.01% http://www.pasosonline.org/Publicados/7209/PS0209_10.pdf
165 17 0.01% http://www.pasosonline.org/Publicados/7209/PS0209_4.pdf
166 17 0.01% http://www.tourism-futures.org/index.php
167 16 0.01% http://www.google.cl/url
168 16 0.01% http://www.google.co.in/url
169 16 0.01% http://www.google.com.pr/search
170 16 0.01% http://www.pasosonline.org/Publicados/2104/PS070104.pdf
171 16 0.01% http://www.pasosonline.org/Publicados/5107/PS070107.pdf
172 15 0.01% http://pasosonline.org/Paginas/Publi4-3.htm
173 15 0.01% http://pasosonline.org/Paginas/Publi6-1.htm
174 15 0.01% http://www.pasosonline.org/Publicados/2104/PASOS03.pdf
175 14 0.01% http://pasosonline.org/Publicados/7209/PS0209_2.pdf
176 14 0.01% http://scholar.google.co.uk/scholar
177 14 0.01% http://scholar.google.co.ve/scholar
178 14 0.01% http://www.google.co.id/search
179 14 0.01% http://www.pasosonline.org/Publicados/2204/PS040204.pdf
180 14 0.01% http://www.pasosonline.org/Publicados/7309special/PASOS18.pdf
181 14 0.01% http://www.pasosonline.org/ojs/index.php/index/login
182 13 0.01% http://search.incredimail.com/
183 13 0.01% http://www.google.com.py/search
184 13 0.01% http://www.google.com.vn/search
185 13 0.01% http://www.pasosonline.org/Publicados/5207/PS030207.pdf
186 12 0.01% http://pasosonline.org/Paginas/Publi1-1.htm
187 12 0.01% http://www.artsmanagement.net/
188 12 0.01% http://www.fastbrowsersearch.com/results/results.aspx
189 12 0.01% http://www.google.com.au/search
190 12 0.01% http://www.google.dk/search
191 12 0.01% http://www.pasosonline.org/Publicados/6308/PS0308_11.pdf
192 12 0.01% http://www.pasosonline.org/ojs/index.php/index/about/aboutThisPublishingSystem
193 11 0.01% http://espanol.search.yahoo.com/search
194 11 0.01% http://pasosonline.org/Publicados/2204/PS070204.pdf
195 11 0.01% http://pasosonline.org/Publicados/4106/PS050106.pdf
196 11 0.01% http://scholar.google.com.pe/scholar
197 11 0.01% http://www.123people.es/ext/frm
198 11 0.01% http://www.google.com.ph/url
199 11 0.01% http://www.google.gr/search
200 11 0.01% http://www.google.hn/search
201 11 0.01% http://www.google.pl/search
202 11 0.01% http://www.pasosonline.org/Publicados/6108/PS0108_3.pdf
203 11 0.01% http://www.pasosonline.org/Publicados/6208special/PS0208_9.pdf
204 11 0.01% http://www.pasosonline.org/Publicados/6308/PS0308_3.pdf
205 10 0.01% http://bddoc.csic.es:8080/ver/ISOC/revi/2124.html
206 10 0.01% http://dialnet.unirioja.es/servlet/extaut
207 10 0.01% http://pasosonline.org/Publicados/3105/PS150105.pdf
208 10 0.01% http://pasosonline.org/Publicados/7209/PS0209_12.pdf
209 10 0.01% http://personal.us.es/jhernan/index.php
210 10 0.01% http://www.gestionturistica.cl/biblioteca/revistas/index.htm
211 10 0.01% http://www.google.co.uk/url
212 10 0.01% http://www.google.com.pa/search
213 10 0.01% http://www.pasosonline.org/Publicados/2104/PS040104.pdf
214 10 0.01% http://www.pasosonline.org/Publicados/4206/PS060206.pdf
215 10 0.01% http://www.pasosonline.org/Publicados/5207/PS060207.pdf
216 10 0.01% http://www.pasosonline.org/Publicados/6108/PS0108_5.pdf
217 10 0.01% http://www.pasosonline.org/Publicados/6208special/PS0208_1.pdf
218 9 0.01% about:blank
219 9 0.01% http://bddoc.csic.es:8080/detalles.html
220 9 0.01% http://dice.cindoc.csic.es/revista.php
221 9 0.01% http://search.hiyo.com/
222 9 0.01% http://www.adobe.com/products/acrobat/readstep2.html
223 9 0.01% http://www.erevistas.csic.es/ficha_articulo.php
224 9 0.01% http://www.google.co.uk/cse
225 9 0.01% http://www.google.com.np/search
226 9 0.01% http://www.google.ro/search
227 9 0.01% http://www.pasosonline.org/Publicados/2204/PS010204.pdf
228 9 0.01% http://www.pasosonline.org/Publicados/4206/
229 9 0.01% http://www.pasosonline.org/Publicados/4206/PS070206.pdf
230 9 0.01% http://www.pasosonline.org/Publicados/7209/PS0209_11.pdf
231 9 0.01% http://www.w3dictionary.org/
232 8 0.00% http://es.ask.com/web
